WHILST the UK as a whole is moving into recession, new analysis of economic vitality shows that its effects are likely to be uneven as some localised economies prove more resilient than others.
The latest Evaluate|Locate Key Cities Tracker shows that the decline in economic vitality across 20 UK cities has been up to 4x worse in some locations than others.
Subscribe to our daily newsletter
Why? Free to subscribe, no paywall, daily business news digest.
During the 12 months to July 2022, Aberdeen saw a -8.8% decline in its Economic Vitality Index (EVI). Hull was the second worst-performing with a -8.3% drop followed by Newcastle (-8.3%), Manchester (-8.2%) and Swansea (-7.8%).
In contrast, during the same period, Belfast saw a fall of only -2.2% followed by Glasgow at -2.5%, Sheffield at -3.5% and Greater London at -3.7%.
Created by JPES Partners, Evaluate|Locate rates every location across the UK – from postcode detail upwards – on the basis of 96 economic metrics which are grouped around business density; earnings; employment levels; average residential values; and population movements.
UK Economic Vitality Index | |||
July-2022 | July-2021 | Rating change, 12m | |
Belfast | 97.6 | 99.7 | -2.2% |
Glasgow | 121.9 | 125.1 | -2.5% |
Sheffield | 93.3 | 96.7 | -3.5% |
Greater London | 206.5 | 214.5 | -3.7% |
Southampton | 127.3 | 133.7 | -4.8% |
Cambridge | 150.7 | 158.4 | -4.9% |
Oxford | 149.0 | 157.8 | -5.6% |
Bristol | 129.0 | 136.7 | -5.6% |
Cardiff | 105.1 | 111.6 | -5.8% |
Wolverhampton | 90.5 | 97.3 | -6.9% |
Liverpool | 95.5 | 102.7 | -7.0% |
Leeds | 105.2 | 113.1 | -7.0% |
Birmingham | 102.5 | 110.3 | -7.0% |
Edinburgh | 131.3 | 141.4 | -7.2% |
Nottingham | 93.1 | 100.9 | -7.7% |
Swansea | 81.7 | 88.6 | -7.8% |
Manchester | 104.5 | 113.7 | -8.2% |
Newcastle | 91.7 | 99.9 | -8.3% |
Hull | 81.2 | 88.6 | -8.3% |
Aberdeen | 110.5 | 121.2 | -8.8% |
Adam Kirby, Head of Data & Insights at Evaluate|Locate, commented: “As we move into recession, it’s clear that the profound economic challenges we’re facing will not have a uniform impact across the country and many of our major cities are now on different paths.”
“This mapping of location-specific economic vitality will be of relevance to where the Government deploys its ‘Levelling Up’ initiatives and should also inform where many business sectors choose to place future investment.”